Thermal conductivity gas analysers measure the concentration of H2, He and Ar gases in a given atmosphere. These gas analysers are used, for example, in semiconductor production, leak detection in industrial gas systems and air quality monitoring. Thanks to their reliability and accuracy, thermal conductivity gas analysers ensure the quality and safety of industrial processes.
Reliable process control for furnaces, metal industry, semiconductor and gas separation.
The analyser continuously measures the concentration of gases such as H2, He, and Ar with high stability.
It is also available in a version for hazardous areas (for countries outside the European Union): ZAFE certified Ex NEPSI.
Because the thermal conductivity is different among gas components, when there is a change in the concentration of the component under measurement, the thermal conductivity of the sample gas will change to affect the temperature of the platinum wire.
The gas analyser uses the temperature change to determine the gas concentration.
Principle | Thermal conductivity | ||||||||||||||||||||||||||||||||
Components | He, Ar, H2, CH4, CO2 | ||||||||||||||||||||||||||||||||
Measurement range | Depends on components and ranges | ||||||||||||||||||||||||||||||||
Repeatability | ±1% FS | ||||||||||||||||||||||||||||||||
Linearity | ±2% FS | ||||||||||||||||||||||||||||||||
Response time (for 90%) | ≤ 60 s (standard), ≤ 10 s (fast response version) | ||||||||||||||||||||||||||||||||
Output signal | 4–20 mA DC, 0–1 V DC, or 0–10 mV DC | ||||||||||||||||||||||||||||||||
Contact output (option) | 5 SPST-NO contacts: during calibration, H/L alarm, etc. | ||||||||||||||||||||||||||||||||
Contact input (option) | 3 volt-free contacts; output hold, range switching, auto-calibration start | ||||||||||||||||||||||||||||||||
Display | Backlit LCD | ||||||||||||||||||||||||||||||||
Communication (option) | RS-232C Modbus® | ||||||||||||||||||||||||||||||||
Mounting | Panel mounting | ||||||||||||||||||||||||||||||||
Power supply voltage | 100–240 V AC, 50/60 Hz | ||||||||||||||||||||||||||||||||
Dimensions | 192 (W) × 240 (H) × 213 (D) mm | ||||||||||||||||||||||||||||||||
Weight | Approx. 5 kg |
Sample gas | Reference gas*1 | Measurement range | Maximum range ratio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H2 | N2, (CO2, Ar, He) | 0 … 3, 5, 10, 20, 50, 80, 100% 100 … 90%, 100 … 80% | 1 : 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
He | N2, (CO2, Ar), O2, Air | 0 … 5, 10, 20, 30, 40, 50, 80, 100% 100 … 90%, 100 … 80% | 1 : 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ar | N2, O2, Air, (He) | 0 … 10, 20, 50, 80, 100% 100 … 90%, 100 … 80% | 1 : 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH4 | N2, (CO2, Ar, He) | 0 … 20, 40, 50, 60, 80, 100% 100 … 80% | 1 : 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CO2 | N2, O2, Air, (He) | 0 … 10, 20, 50, 100% 100 … 90% | 1 : 5 |
*1: Those in parenthesis need consultation. Measurement of H2 included in O2 is not available.