ZSS laser gas analyzers provide innovative combustion optimization technology - perfect for incinerators, industrial boilers, power, steel and chemical plants.
Insertion type offers high-speed measurement.
Long-term stability and low maintenance.
ZSS Laser Gas Analysers for: waste incinerators, district heating and industrial boilers, chemical plant.
The analyser uses near infrared semiconductor laser and measures the change in absorption wavelength to determine the gas concentration.
No sampling involved - No filter
No preconditioning - No catalyst
Purge system reduces the risk of zero drift due to contamination
Compared to the ion electrode (sampling) method, the direct measurement provides remarkably faster response.
Simultaneous measurement of CO and O₂ enables precise control of air-fuel ratio while reducing the cost of installation and maintenance.
O₂ analyser for combustion control accepts instrument air purge.
General | |
Principle | Laser |
Method | Cross-stack |
Measurable components and ranges | See the table below |
Light source | Near-infrared semiconductor laser |
Laser class | CLASS 1 (O2 analysers of high-temperature version and instrument air purge version fall under CLASS 3B) |
Power supply voltage | 1001-240 V AC, 50/60 Hz |
Power consumption | 80 VA |
Calibration interval | every 6 months (depending on the operating environment) |
Display | Backlit LCD |
Display contents | Component, concentration (instantaneous value, average, O2 corrected instantaneous value, O2 corrected average value), alarm |
Weight | Receiver unit and transmitter unit: approx. 10 kg each, control unit: approx. 8 kg |
Dimensions (D x W x H) | Receiver unit (400 x 180 x 155 mm) Transmitter unit (400 x 240 x 160 mm) Control unit (137 x 255 x 440 mm) |
IP rating | IP65 |
Performance | |
Response | ≤ 4 s (≤ 2 s in high-speed version) |
Repeatability | ±1.0% FS (depending on components and ranges) CO + O2 measurement: ±2% FS |
Linearity | ±1.0% FS (depending on components and ranges) CO + O2 measurement: ±3% FS |
Zero drift | ±2.0% FS per 6 months (depending on component and range) CO + O2 measurement: ±4% FS per 6 months |
Interference effect | ±2.0% FS |
Detection limit | 1 % of minimum range |
Input/output signal | |
Analog output | 4-20 mA DC or 1-5 V DC, 2 or 4 points Measured value and O2 corrected value. Switchable between instantaneous value and average value |
Analog input | 4-20 mA DC, 2 points Sample gas pressure, temperature, velocity, O2 concentration, water concentration, air purge pressure *Inputs are used for compensating concentration, O2 correction, and alarm output. |
Digital output | Relay contact output, 6 points Low light transmission, H/L limit alarm, analyser error, during calibration / during hold, power interruption, environmental error |
Digital input (option) | Voltage input received by photocoupler, 3 points Average value reset, switchover between instantaneous value and moving average value, remote hold |
Installation environment | |
Ambient temperature | -20 to +55°C (Receiver unit, transmitter unit) -5 to +45°C (Control unit) |
Ambient humidity | 90% RH |
Optical path length | 0.5 to 10 m (0.5 to 5 m in CO + O2 measurement) |
Standard flange | JIS10K, 50A,100A, DN50/PN10 or ANSI # 150 2B |
Purge gas | See the table below. Purge gas pressure: > 0.3 MPa |
Purge gas flow rate | > 20 L/min |
Gas conditions | See the table below Moisture: < 50 vol% (no condensation) Pressure: ±10 kPa (Consult us for pressure above the limit.) Dust: Standard version: < 5 g/m3 (N) Dust resistant version: < 20 g/m3 (N) |
Measurable components | Min. range* | Max, range* | Gas temperature | Purge gas | 4th code | ||
Single beam 1 component analyser | HCI | 10 ppm | 5000 ppm | ≤400°C | Instrument air | C | |
NH3 | 15 ppm | 5000 ppm | ≤ 450°C | W | |||
CO (high range) | 2.0 vol% | 100 vol% | ≤ 300°C | A | |||
CO (low range) | 200 ppm | 1 vol% | ≤ 400°C | M | |||
CO2 | 2.0 vol% | 100 vol% | ≤ 300°C | G | |||
CH4 | 100 ppm | 100 vol% | ≤ 300°C | R | |||
O2 | 10 vol% | 100 vol% | ≤ 300°C | N2 | P | ||
O2 (high temperature) | 4 vol% | 100 vol% | ≤ 1200°C | Q | |||
O2 (instrument air purge) | 25 vol% | 100 vol% | 400°C…1200°C | Instrument air | T | ||
Single beam 2 components analyser | CO + CO2 | 2.5 vol% | 100 vol% | ≤ 300°C | Instrument air | K | |
Double beam 2 components analyser | ppm CO + O2 (instrument air purge) | CO | 200 ppm | 2 vol% | 400°C ... 1200°C | Instrument air | V |
O2 | 25 vol% | 100 vol% | |||||
ppm CO + O2 (high temperature) | CO | 200 ppm | 2 vol% | ≤ 1200°C | N2 | U | |
O2 | 5 vol% | 50 vol% | |||||
CO | 2 vol% | 50 vol% | ≤ 300°C | S | |||
vol% CO + O2 | O2 | 10 vol% | 100 vol% | ||||
*The measurement ranges described above are for the optical path of 1 m. |
![]() | ![]() |