Software for human-machine interface - V-SFT
ref : VSFTFrom
538,00 € DiscoverTECHNOSHOT TS1000 Smart human-machine interface
Fields of application
Molding machine, assembly machine, PLC packaging machine, press machine, reflow oven, semiconductor film former, filler, water and wastewater treatment plant
Features
Software for human-machine interface - V-SFT
ref : VSFTFrom
538,00 € DiscoverFrom
33,00 € DiscoverThe UL-certified MONITOUCH Technoshot series is available in 7" and 10" screen sizes. They feature environmentally-friendly LED backlighting and a slim, elegant structure. All models come with two USB interfaces as standard, for enhanced connectivity with peripherals. Customers will appreciate Technoshot's ease of installation, as well as its remote monitoring and maintenance capabilities thanks to the integrated Ethernet port.
Models | TS1070S | TS1070Si | |
Main units | Screen size | 7.0” | |
Display | TFT color LCD | ||
Resolution | 800 × 480 p | ||
Color | 65,536 color | ||
Backlighting | LED | ||
Touch interface | Analog resistive film | ||
Compatibility | CE / KC / UL / cUL | ||
Memory | FROM | 26 MB | |
SRAM | 128 KB | ||
External interface | COM1 D-Sub 9 pin (female) | RS-422/485, Asynchronous type Data length: 7, 8 bits, Parity: even/odd/no, Stop bits: 1, 2 bits Speed: 4800/9600/19200/38400/57600/76800/115200/187500*1 bp | |
COM2/COM3 D-Sub 9 pin (male) | RS 232C/RS-422/485 (2-wire), Asynchronous type Data length: 7, 8 bits, Parity: even/odd/no bits stop: 1, 2 bits, Speed: 4800/9600/19200/38400/57600/76800/115200 bps | ||
LAN RJ-45 | - | 1 port | |
USB-A | 1 port | ||
USB mini-B | 1 port | ||
Power supply | Permissible voltage | 24 V DC ± 10 | |
Consumption (maximum) | 11W or less | ||
Environment | Ambient temperature | 0 to 50°C | |
Relative humidity | 85% max RH (non-condensing) | ||
Level of contamination | 2 | ||
Altitude | 2,000 m or less | ||
Atmosphere | Do not expose to corrosive gases or too much conductive dust. | ||
Storage temperature | -10 to 60°C | ||
Storage humidity | 85% RH or less (non-condensing) | ||
Installation conditions | Protection | Front panel | IP65 equivalent (if using gasket), IP40 equivalent (without gasket) |
Rear cover | IP20 | ||
Dimensions W × H × D | 198.8 × 141.8 × 38.0 mm | ||
Panel cut-out W x H | 189.0 × 134.0 (+0.5/-0)mm |
HMI - Monitouch V9070 - 7 inch
ref : V9070From
1962,00 € DiscoverHMI - Technoshot TS1100 - 10.2 inches
ref : TS1100SiFrom
1230,00 € DiscoverHMI - Technoshot TS2060 - 5.7 inches
ref : TS2060From
802,00 € DiscoverHMI - Technoshot TS1070 - 7 inches
Reference : TS1070
Configure