NOx converter - NO2/NO - ZDL
ref : ZDL05001From
1813,00 € DiscoverSimultaneous, continuous measurement of gas concentration
Fields of application
Control of pollutant emissions from boilers, industrial furnaces, engines or waste incinerators.
Features
This gas analyser is used to measure NO, CO2, CO, CH4, SO2 and O2. NO, CO2, CO, CH4 and SO2 gases are measured by non-dispersive infrared, while O2 is measured by the electrochemical, paramagnetic or zirconia method. It can analyse up to 4 gases plus oxygen simultaneously. For the infrared part, it uses a highly sensitive mass flow meter as detector. The single-beam photometric system ensures simplified maintenance and excellent stability over time. The analyser is particularly well suited to monitoring pollutant emissions.
Measurable components | NO, CO2, CO, CH4, SO2 and O2 | |
Measuring principle | Non-dispersive infrared absorption method. Single source, single beam | NO, SO2, CO2, CO, CH4 |
Electrochemical or paramagnetic method (measuring element incorporated intoanalyser) or zirconia method (analyser ). | O2 | |
Repeatability | ±0.5% of full scale | |
Linearity | ±1% of full scale | |
Zero drift | ±2% of full scale/week Negligible when using automatic zero calibration | |
Scale drift | ±2% of full scale/week | |
Response time (for 90% of full scale) | Electrical response :1 to 15 sec Less than 60 seconds, including cell purge time and a flow rate of 0.5 l/min. This time depends on the number and scale of gases measured. | |
Power supply | Voltage | 100 V to 240 V AC |
Scale range | 85 V to 264 V AC | |
Frequency | 50Hz/60Hz | |
Operating temperature | -5˚C to 45˚C (40˚C for 2 optical benches at 240 V ac) | |
Operating humidity | Max. 90% RH (non-condensing) | |
Housing | Steel for indoor mounting | |
Color | Front panel: Black (DIC P 1000-F) or light gray (PANTON IC-F) Housing: Light gray (PANTON IC-F) | |
Display | 4-digit digital display (LED backlit LCD) | |
Dimensions | 19'' rack mount: 133 × 483 x 418mm Panel mounting: 133 × 443 x 418mm | |
Weight | Approx. 8 kg |
Technologies
See our range of multi-gas infrared analysers for simultaneous and continuous measurement by extraction of stack emissions.
From
1813,00 € DiscoverFrom
5516,00 € DiscoverInfrared gas analyser - ZRE
Reference : ZRE